Fee Schedule for 2003-2008

 

 ADMINISTRATION

Name

 2003 2004 2005 2006 2007 2008
Board of Adjustment Prior to Construction 80.00 80.00 80.00 80.00 80.00 100.00
Board of Adjustment After Construction/No Building Permit 235.00 235.00 235.00 235.00 235.00 250.00
Board of Adjustment After Construction/Not Conform 400.00 400.00 400.00 400.00 400.00 400.00
Conditional Use Permit 155.00 155.00 155.00 155.00 155.00 200.00
Election Filing Fees - City Council 1% of salary 1% of salary 1% of salary 1% of salary 1% of salary 1% of salary
Election Filing Fees - Mayor 1% of salary 1% of salary 1% of salary 1% of salary 1% of salary 1% of salary
Haulers Permit (annual) Garbage 190.00 200.00 200.00 200.00 200.00 225.00
Haulers Permit (annual) Refuse 60.00 65.00 65.00 65.00 65.00 75.00
Pawnbroker License (annual) 63.00 65.00 65.00 65.00 65.00 75.00
Pawnbroker Occupational Tax (annual)           75.00
Liquor Licenses - Occupational Tax (annual)            
Class A Retail beer, on sale 200.00 200.00 200.00 200.00 200.00 200.00
Class B Retail beer, off sale 50.00 50.00 50.00 50.00 200.00 200.00
Class C Retail liquor, on/off sale 500.00 500.00 500.00 500.00 600.00 600.00
Class D Retail liquor/beer, off sale 300.00 300.00 300.00 300.00 400.00 400.00
Class I Retail liquor, on sale 400.00 400.00 400.00 400.00 500.00 500.00
Class L Brew Pub     500.00 500.00 500.00 500.00
Class W Beer distributor 250.00 250.00 250.00 250.00 1000.00 1000.00
Class X Alcoholic liquor distributor, except beer 500.00 500.00 500.00 500.00 1500.00 1500.00
Class Z Micro Distiller LB-549           500.00
Liquor License - School Fees (annual)            
Class A Retail beer, on sale 100.00 100.00 100.00 100.00 100.00 100.00
Class B Retail beer, off sale 25.00 25.00 25.00 25.00 100.00 100.00
Class C Retail liquor, on/off sale 250.00 250.00 250.00 250.00 300.00 300.00
Class D Retail liquor, off sale 200.00 200.00 200.00 200.00 200.00 200.00
Class I Retail liquor, on sale 200.00 200.00 200.00 200.00 250.00 NA
Advertisement Fee For All Liquor License Applications 9.00 9.00 9.00 9.00 10.00 NA
Special Designated Liquor License     20.00 20.00 40.00 40.00
Application fee for Request to Vacate Easement 75.00 75.00 75.00 75.00 75.00 NA
Natural Gas Company Rate Filing Fee 500.00 500.00 500.00 500.00 500.00 500.00
Kitchen Rental (per month) 10.00 10.00 10.00 10.00 10.00 NA
Bingo Permit (annual)* 10.00* 10.00* 10.00* 10.00* 10.00* 10.00*
*Fees regulated by State of Nebraska            

 

PUBLIC INFORMATION

Name 2003 2004 2005 2006 2007 2008
DVD Tapes (per tape) (GITV) NA NA 10.00 10.00 20.00 20.00
Video Tapes (per tape) (GITV) 25.00 25.00 25.00 25.00 15.00 15.00
Special Employer/Employee Parking Permit 15.00 15.00 15.00 15.00 Chamber Chamber
Downtown Parking Stalls (hourly) 5.00 5.00 5.00 5.00 Chamber Chamber
Handicapped Parking Permit* 0.00 0.00 0.00 0.00 Finance Finance
Sidewalk Vending Carts 50.00 50.00 50.00 50.00 Chamber Chamber
Sidewalk Café Permit 100.00 100.00 100.00 100.00 Chamber Chamber

 

BUILDING DEPARTMENT
Name 2003 2004 2005