|
Utilities
Department Home |
| C.W. Burdick Station | ||
| Larry Keown, Plant Superintendent | ||
| Phone: (308) 385-5493
800 E. Bischeld Street, Grand Island, Nebraska 68801 or P.O. Box 1968, Grand Island, Nebraska 68802-1968 |
Email your comments and questions to the | |
![]() 2-40 megawatt turbine generators |
General C.W. Burdick Station Information |
|
Metered Rates Per Month |
Unit No. 1 | Unit No. 2 | Unit No. 3 | Gas Turbine No. 1 | Gas Turbine No. 2 | Gas Turbine No. 3 |
| Year placed in service | 1957 | 1963 | 1972 | 1968 | Scheduled for 2003 | Scheduled for 2004 |
| Rated generation | 16.5 mw | 22 mw | 54 mw | 15 mw | 40 mw | 40 mw |
| Fuel | Nat. gas / No. 6 fuel oil | Nat. gas / No. 6 fuel oil | Nat. gas / No. 6 fuel oil | Nat. gas / No. 2 fuel oil | Nat. gas / No. 2 fuel oil | Nat. gas / No. 2 fuel oil |
| Availability (fiscal year 1995) | >95% | 85.5% | 92.3% | 100% | Not yet built | Not yet built |
| Net Generation (1996) | 136,300 kWh | 1,917,400 kWh | 16,100,700 kWh | 364,500 kWh | n/a | n/a |
| Net Generation (1997) | 297,700 kWh | 357,400 kWh | 39,973,100 kWh | 481,860 kWh | n/a | n/a |
| Make of turbine | Allis/Chalmers | Allis/Chalmers | General Electric | General Electric | n/a | n/a |
The C.W. Burdick Station will serve the citizens of Grand Island into the foreseeable future as continued maintenance and upgrades to systems at the plant are planned. New digital control systems that help maximize power production efficiency and monitor plant emissions have been installed for Unit No. 3 and gas turbine No. 1, and control upgrades have been made to Units No. 1 and No. 2.
Water Statistical Information
Control
of Grand Island's domestic water supply originates from
Burdick Station. The Grand Island Utilities Department uses an
integrated system of wells and pumps all operated from
Burdick station via remote control to manage water pressure
through 200 miles of water distribution lines. In all, a
total of eight high pressure pumps, four low pressure pumps,
seven high pressure wells, and 26 low pressure wells supply
water for Grand Island. All wells and pumps are electric
driven, except for one large diesel high pressure water pump
for use at times when electric power for water pumping may
be interrupted.
|
Metered Rates Per Month |
1995-1996 | 1996-1997 | 1997-1998 | 1998-1999 | 1999-2000 |
| Total Water Distributed to GIUD Customers, millions of gallons (Domestic supply, including industrial use) | 3,346.1 | 3,433.8 | 3,637.9 | 3,495.3 | 4,231.9 |
| Total Water Pumped, Including Domestic and Power Generation, millions of gallons | 5,641.3 | 5,210.7 | 4,460.8 | 5,710.6 | 5,344.0 |
| Peak use of Domestic Water in One day | 22,503,878 gallons | 24,361,844 gallons | 24,983,269 gallons | 24,388,512 gallons | 25,842,229 gallons |
| Average Number of Water Customers | 13,200 | 13,500 |
|
|
|
This site is optimized for Internet Explorer
4.0 and Netscape Navigator 4.0 browsers.
Click on either of these
hyperlinks to upgrade to the latest versions: |